Use your physical features map and political boundaries map to answer the following
| 1. | Which desert takes up a lot of northern China? (1 pt) |
| | |
| 2. | The Ganges river runs into this bay (1 pt) |
| | |
| 3. | The Mekong river runs through these 3 countries (1 pt) |
| | |
| 4. | This body of water is East of China and south of Japan (1 pt) |
| | |
| 5. | Which country sits on a peninsula to the northwest of Indonesia? (1 pt) |
| | |
| 6. | The Himalayas are located between these 2 countries (1 pt) |
| | |
| 7. | These group of islands stretch out through 95E and 140E (1 pt) |
| | |
| 8. | These 4 countries border the Indian Ocean (1 pt) |
| | |
| 9. | It is the northernmost country in this region (1 pt) |
| | |
| 10. | These 2 countries share a peninsula |
No comments:
Post a Comment